MK3
CONTEST : MAGYAR KUPA 3
2026. 06. 06. - 2026. 06. 07.
CATEGORY : MULTI-MULTI ALL HIGH MIXED NON-ASSISTED
CALLSIGN : HG7F
Locator : JN97kr
OPERATORS: HA3FMR, HA3KZ, HA5JP, HA5LW, HA8EV
CLUB : FMV RÁDIÓKLUB
TX: IC9700 KX3+DB6NT TRverters PAs
POWE 23cm 100W 13cm 100W 6cm 7W 3cm 8W
RX : IC9700 KX3+DB6NT TRverters
ANT :70cm 2*23ee,23cm 190cm dish 13-3cm 120cm dish
Software: UcxLog - Version 8.49
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő
Band QSOs Points Countries Squares Points/QSO ODX
----------------------------------------------------------------
1240 90 31193 13 39 346 961
2300 38 13533 10 24 356 798
5600 13 4056 7 10 312 604
10G 29 8462 8 15 291 604
----------------------------------------------------------------
TOTAL 170 57244 38 88
SCORE : 57244
===================
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
1240 CW 2026-06-06 1404 S59P 599 001 JN97KR 599 001 JN86AO 249
1240 CW 2026-06-06 1406 S50TA 599 002 JN97KR 599 001 JN76HD 368
1240 SSB 2026-06-06 1409 OM3RBS 59 003 JN97KR 59 005 JN98KJ 75
1240 CW 2026-06-06 1412 OM5AW 599 004 JN97KR 599 006 JN98AH 90
1240 SSB 2026-06-06 1413 OM6A 59 005 JN97KR 59 010 JN99JC 154
1240 SSB 2026-06-06 1414 OM3RRC 59 006 JN97KR 59 007 JN99EH 180
1240 SSB 2026-06-06 1415 OM5LD 59 007 JN97KR 59 004 JN98AH 90
1240 SSB 2026-06-06 1416 OM3CQF 59 008 JN97KR 59 004 JN88RT 160
1240 SSB 2026-06-06 1416 HA5UA 59 009 JN97KR 59 004 JN97UM 67
1240 SSB 2026-06-06 1418 HA5OLA 59 010 JN97KR 59 002 JN97IL 31
1240 SSB 2026-06-06 1419 OE3XSM 59 011 JN97KR 59 007 JN77XX 220
1240 SSB 2026-06-06 1428 9A1CMS 59 012 JN97KR 59 003 JN86DM 238
1240 CW 2026-06-06 1441 S51ZO 599 013 JN97KR 599 003 JN86DR 225
1240 CW 2026-06-06 1450 9A5R 599 014 JN97KR 599 007 JN95MM 246
1240 CW 2026-06-06 1452 9A0V 599 015 JN97KR 599 011 JN95PE 285
1240 CW 2026-06-06 1457 SQ5N 599 016 JN97KR 599 002 KO02LH 531
1240 CW 2026-06-06 1511 IZ0CLS/6 599 017 JN97KR 599 022 JN63GN 676
1240 CW 2026-06-06 1516 S59DGO 599 018 JN97KR 599 021 JN75FO 412
1240 SSB 2026-06-06 1517 HA6W 59 019 JN97KR 59 005 KN08FB 124
1240 SSB 2026-06-06 1518 YP2DX 59 020 JN97KR 59 003 KN05IS 259
1240 CW 2026-06-06 1529 IQ1KW 599 021 JN97KR 599 011 JN34OP 961
1240 CW 2026-06-06 1536 OE3JPC 599 022 JN97KR 599 015 JN87EW 189
1240 CW 2026-06-06 1541 9A6A 599 023 JN97KR 599 011 JN83GE 537
1240 CW 2026-06-06 1547 9A2SB 599 024 JN97KR 599 007 JN95GM 247
1240 SSB 2026-06-06 1548 HA3FMR 59 025 JN97KR 59 003 JN97NM 30
1240 SSB 2026-06-06 1607 HA1AG 59 026 JN97KR 59 005 JN87TO 95
1240 CW 2026-06-06 1609 OL7Q 599 027 JN97KR 599 012 JN99EQ 221
1240 CW 2026-06-06 1616 IK3GHY 599 028 JN97KR 599 018 JN65DM 560
1240 SSB 2026-06-06 1623 OE5VRL 59 029 JN97KR 59 005 JN78DK 350
1240 CW 2026-06-06 1626 OK1KPA 599 030 JN97KR 599 020 JN79US 325
1240 CW 2026-06-06 1657 DK1KC/P 599 031 JN97KR 559 018 JN58QH 562
1240 SSB 2026-06-06 1700 HA4UC 59 032 JN97KR 59 002 JN97AC 94
1240 CW 2026-06-06 1706 OK1KKL 599 033 JN97KR 599 034 JO70PO 413
1240 CW 2026-06-06 1717 OK5Y 599 034 JN97KR 599 020 JN79FV 404
1240 CW 2026-06-06 1726 OM5CM 599 035 JN97KR 599 001 JN98DF 71
1240 CW 2026-06-06 1727 S50G 599 036 JN97KR 599 021 JN76JC 359
1240 CW 2026-06-06 1738 OM3KII 599 037 JN97KR 599 014 JN88UU 152
1240 CW 2026-06-06 1742 OM3KII 599 038 JN97KR 599 014 JN88UU 0
1240 CW 2026-06-06 1743 OK2M 599 039 JN97KR 599 025 JN69UN 431
1240 SSB 2026-06-06 1751 OL1Z 59 040 JN97KR 59 011 JN88AU 245
1240 CW 2026-06-06 1800 OK1DQT 599 041 JN97KR 599 015 JN79IX 395
1240 CW 2026-06-06 1802 OK1KKD 599 042 JN97KR 599 038 JO60WD 454
1240 CW 2026-06-06 1808 OK1PGS 599 043 JN97KR 599 038 JN69RS 458
1240 SSB 2026-06-06 1817 DK0NA 59 044 JN97KR 59 081 JO50TI 604
1240 CW 2026-06-06 1819 YU1LA 599 045 JN97KR 599 022 KN04FR 356
1240 SSB 2026-06-06 1834 DM5D 59 046 JN97KR 59 063 JO61OC 556
1240 CW 2026-06-06 1847 DQ8N 599 047 JN97KR 599 032 JO50RK 619
1240 SSB 2026-06-06 1912 S50C 59 048 JN97KR 59 010 JN76JG 350
1240 CW 2026-06-06 1921 I4CIV 599 049 JN97KR 599 029 JN64GB 638
1240 CW 2026-06-06 1926 OK4DJ 599 050 JN97KR 599 027 JN79UG 290
1240 CW 2026-06-06 1928 OK2R 599 051 JN97KR 599 029 JN89JM 252
1240 CW 2026-06-06 1945 DG2SER 599 052 JN97KR 599 013 JN58OH 574
1240 CW 2026-06-06 1946 9A1W 599 053 JN97KR 599 015 JN75ST 332
1240 CW 2026-06-06 1952 OK2A 599 054 JN97KR 599 095 JO60JJ 534
1240 CW 2026-06-06 1954 SP7VVB 599 055 JN97KR 599 011 JO91VQ 446
1240 CW 2026-06-06 2218 DL0NF 599 056 JN97KR 599 045 JN59PL 591
1240 CW 2026-06-07 0506 OK2KYZ 599 057 JN97KR 599 067 JO80NB 290
1240 CW 2026-06-07 0549 HA9MDN 599 058 JN97KR 599 003 JN97PP 33
1240 CW 2026-06-07 0644 HA9MDN 599 059 JN97KR 599 003 JN97PP 0
1240 CW 2026-06-07 0657 HA5T 599 060 JN97KR 599 004 JN97ML 31
1240 CW 2026-06-07 0710 DL3IAE 599 061 JN97KR 599 026 JN49DG 798
1240 SSB 2026-06-07 0720 YO2YA 59 062 JN97KR 59 004 KN05WQ 323
1240 CW 2026-06-07 0722 LZ2T 599 063 JN97KR 599 018 KN13RD 623
1240 CW 2026-06-07 0737 HA1WD/P 599 064 JN97KR 599 007 JN87FI 187
1240 CW 2026-06-07 0742 OM2RC 599 065 JN97KR 599 049 JN88OL 150
1240 CW 2026-06-07 0751 DM5F 599 066 JN97KR 599 037 JO60WT 499
1240 CW 2026-06-07 0809 YO7FWS 599 067 JN97KR 599 006 KN24DJ 559
1240 CW 2026-06-07 0827 DR5W 599 068 JN97KR 599 026 JO61OX 623
1240 CW 2026-06-07 0856 OK2C 599 069 JN97KR 599 068 JN99AJ 196
1240 CW 2026-06-07 0925 9A2UV 599 070 JN97KR 599 018 JN95GM 247
1240 CW 2026-06-07 0928 DR2Q 599 071 JN97KR 599 021 JO50SF 603
1240 CW 2026-06-07 0934 LZ2AB 599 072 JN97KR 599 025 KN22XS 782
1240 CW 2026-06-07 0949 DL1VPL 599 073 JN97KR 599 029 JO61UA 524
1240 CW 2026-06-07 1007 DL1HSF 599 074 JN97KR 599 036 JO61FR 641
1240 CW 2026-06-07 1011 HA5HK 599 075 JN97KR 599 002 JN97PL 42
1240 CW 2026-06-07 1021 OK2BMU 599 076 JN97KR 599 027 JN99CT 237
1240 CW 2026-06-07 1033 OK7SE 599 077 JN97KR 599 017 JN79OI 325
1240 SSB 2026-06-07 1047 SP9SOO 59 078 JN97KR 59 014 JN99OV 243
1240 CW 2026-06-07 1050 OK2BPN 599 079 JN97KR 599 022 JN89UF 188
1240 CW 2026-06-07 1053 OK1UO 599 080 JN97KR 599 015 JN89EX 310
1240 CW 2026-06-07 1107 S50L 599 081 JN97KR 599 051 JN75ES 407
1240 CW 2026-06-07 1133 DH9NFM 599 082 JN97KR 599 055 JO50RF 609
1240 CW 2026-06-07 1149 DM7A 599 083 JN97KR 599 028 JO60OM 516
1240 CW 2026-06-07 1203 E73CV 599 084 JN97KR 599 003 JN84OS 354
1240 CW 2026-06-07 1212 OK1UM 599 085 JN97KR 599 042 JO60VE 461
1240 CW 2026-06-07 1306 HA5MIG 599 086 JN97KR 599 001 JN97OK 41
1240 CW 2026-06-07 1336 IZ3NOC 599 087 JN97KR 599 028 JN55VC 617
1240 CW 2026-06-07 1345 9A8D 599 088 JN97KR 599 040 JN95LM 246
1240 SSB 2026-06-07 1348 DG5BRE 59 089 JN97KR 59 057 JO62VM 645
1240 SSB 2026-06-07 1359 DD7MH 59 090 JN97KR 59 022 JN68HD 468
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
2300 CW 2026-06-06 1409 S59P 599 001 JN97KR 599 001 JN86AO 249
2300 CW 2026-06-06 1410 S50TA 599 002 JN97KR 599 001 JN76HD 368
2300 SSB 2026-06-06 1421 OE3XSM 59 003 JN97KR 59 002 JN77XX 220
2300 CW 2026-06-06 1426 9A5A 599 004 JN97KR 599 005 JN95MM 246
2300 CW 2026-06-06 1444 S51ZO 599 005 JN97KR 599 003 JN86DR 225
2300 CW 2026-06-06 1520 YP2DX 599 006 JN97KR 599 001 KN05IS 259
2300 CW 2026-06-06 1526 9A1CMS 599 007 JN97KR 599 002 JN86DM 238
2300 CW 2026-06-06 1537 OE3JPC 599 008 JN97KR 599 006 JN87EW 189
2300 CW 2026-06-06 1548 9A2SB 599 009 JN97KR 599 005 JN95GM 247
2300 CW 2026-06-06 1613 IK3GHY 599 010 JN97KR 599 008 JN65DM 560
2300 SSB 2026-06-06 1624 OE5VRL 59 011 JN97KR 59 004 JN78DK 350
2300 CW 2026-06-06 1703 S59P 599 012 JN97KR 599 008 JN86AO 0
2300 CW 2026-06-06 1723 OM6A 599 013 JN97KR 599 013 JN99JC 154
2300 CW 2026-06-06 1731 S50G 599 014 JN97KR 599 007 JN76JC 359
2300 CW 2026-06-06 1737 LZ6R 599 015 JN97KR 599 003 KN33FF 774
2300 CW 2026-06-06 1821 DK0NA 599 017 JN97KR 599 030 JO50TI 604
2300 CW 2026-06-06 1836 DM5D 599 018 JN97KR 599 026 JO61OC 556
2300 CW 2026-06-06 1926 I4CIV 599 019 JN97KR 599 009 JN64GB 638
2300 CW 2026-06-06 1940 OK2R 599 020 JN97KR 599 006 JN89JM 252
2300 CW 2026-06-07 0611 OK1KKD 599 022 JN97KR 599 020 JO60WD 454
2300 CW 2026-06-07 0708 LZ2T 599 023 JN97KR 599 001 KN13RD 623
2300 CW 2026-06-07 0711 OK1KKL 599 024 JN97KR 599 016 JO70PO 413
2300 CW 2026-06-07 0714 DL3IAE 599 025 JN97KR 599 012 JN49DG 798
2300 SSB 2026-06-07 0745 YO2YA 59 026 JN97KR 59 002 KN05XR 324
2300 CW 2026-06-07 0759 OM3RRC 599 027 JN97KR 599 030 JN99EH 180
2300 CW 2026-06-07 0806 OM3KII 599 028 JN97KR 599 032 JN88UU 152
2300 CW 2026-06-07 0821 OK2PNQ 599 029 JN97KR 599 016 JN79UG 290
2300 CW 2026-06-07 0901 OK2C 599 030 JN97KR 599 018 JN99AJ 196
2300 CW 2026-06-07 0927 9A2UV 599 031 JN97KR 599 009 JN95GM 247
2300 CW 2026-06-07 0933 DR2Q 599 032 JN97KR 599 022 JO50SF 603
2300 CW 2026-06-07 1006 OK2KYZ 599 033 JN97KR 599 012 JO80NB 290
2300 CW 2026-06-07 1012 OK2A 599 034 JN97KR 599 052 JO60JJ 534
2300 CW 2026-06-07 1022 OK2M 599 035 JN97KR 599 030 JN69UN 431
2300 CW 2026-06-07 1251 OK1UM 599 036 JN97KR 599 020 JO60VE 461
2300 CW 2026-06-07 1301 9A1W 599 037 JN97KR 599 021 JN75ST 332
2300 CW 2026-06-07 1335 OK5Y 599 038 JN97KR 599 018 JN79FV 404
2300 CW 2026-06-07 1347 9A8D 599 039 JN97KR 599 013 JN95LM 246
2300 CW 2026-06-07 1355 HA5UA 599 040 JN97KR 599 032 JN97UM 67
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
5600 SSB 2026-06-06 1416 OE3XSM 59 001 JN97KR 59 001 JN77XX 220
5600 CW 2026-06-06 1432 9A5R 599 002 JN97KR 599 001 JN95MM 246
5600 CW 2026-06-06 1445 S51ZO 599 003 JN97KR 599 003 JN86DR 225
5600 CW 2026-06-06 1528 9A1CMS 599 004 JN97KR 599 002 JN86DM 238
5600 CW 2026-06-06 1550 9A2SB 599 005 JN97KR 599 003 JN95GM 247
5600 SSB 2026-06-06 1625 OE5VRL 59 006 JN97KR 59 002 JN78DK 350
5600 CW 2026-06-06 1638 YP2DX 599 007 JN97KR 599 002 KN05IS 259
5600 CW 2026-06-06 1706 S59P 599 008 JN97KR 599 004 JN86AO 249
5600 CW 2026-06-06 1905 OK1KKD 599 009 JN97KR 599 011 JO60WD 454
5600 CW 2026-06-06 1920 DK0NA 599 010 JN97KR 599 015 JO50TI 604
5600 CW 2026-06-07 0728 OK1KKL 599 011 JN97KR 599 012 JO70PO 413
5600 CW 2026-06-07 0800 OM3RRC 599 012 JN97KR 599 012 JN99EH 180
5600 CW 2026-06-07 1229 OK1YA 599 013 JN97KR 599 018 JN79IO 371
MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
10G SSB 2026-06-06 1415 OE3XSM 59 001 JN97KR 59 001 JN77XX 220
10G CW 2026-06-06 1436 9A5R 599 002 JN97KR 599 001 JN95MM 246
10G CW 2026-06-06 1440 9A8D 599 003 JN97KR 599 002 JN95LM 246
10G CW 2026-06-06 1451 S51ZO 599 004 JN97KR 599 003 JN86DR 225
10G CW 2026-06-06 1454 9A8D 599 005 JN97KR 599 001 JN95LM 0
10G CW 2026-06-06 1500 OM4CW 599 006 JN97KR 599 004 JN99CH 183
10G CW 2026-06-06 1532 9A1CMS 599 007 JN97KR 599 002 JN86DM 238
10G CW 2026-06-06 1552 9A2SB 599 008 JN97KR 599 003 JN95GM 247
10G SSB 2026-06-06 1627 OE5VRL 59 009 JN97KR 59 013 JN78DK 350
10G CW 2026-06-06 1755 DK0NA 599 010 JN97KR 599 022 JO50TI 604
10G CW 2026-06-06 1757 OK1KKD 599 011 JN97KR 599 018 JO60WD 454
10G CW 2026-06-06 1801 OK2A 599 012 JN97KR 599 018 JO60JJ 534
10G CW 2026-06-06 1803 DK1KC/P 599 013 JN97KR 559 013 JN58QH 562
10G CW 2026-06-06 1826 OK2C 599 014 JN97KR 599 016 JN99AJ 196
10G CW 2026-06-06 1828 OM6A 599 015 JN97KR 599 018 JN99JC 154
10G CW 2026-06-06 1833 OM3KII 599 016 JN97KR 599 007 JN88UU 152
10G CW 2026-06-06 1848 OK2R 599 017 JN97KR 599 010 JN89JM 252
10G CW 2026-06-06 1853 SP6GWB 599 018 JN97KR 599 014 JO80JG 321
10G CW 2026-06-06 1918 OK2M 599 019 JN97KR 599 005 JN69UN 431
10G SSB 2026-06-06 2001 OE3EMC 59 020 JN97KR 59 002 JN78JO 319
10G CW 2026-06-06 2131 9A1W 559 021 JN97KR 599 007 JN75ST 332
10G CW 2026-06-06 2152 YP2DX 599 022 JN97KR 599 007 KN05IS 259
10G CW 2026-06-06 2338 S59P 599 023 JN97KR 599 010 JN86AO 249
10G CW 2026-06-07 0753 OM3RRC 599 024 JN97KR 599 021 JN99EH 180
10G SSB 2026-06-07 0907 OK1PHU 59 025 JN97KR 59 007 JN89AR 305
10G CW 2026-06-07 1019 OK2KYZ 599 026 JN97KR 599 018 JO80NB 290
10G CW 2026-06-07 1100 OK2DL 599 027 JN97KR 599 015 JN79WL 295
10G CW 2026-06-07 1239 OK1YA 599 028 JN97KR 599 037 JN79IO 371
10G CW 2026-06-07 1322 9A2UV 599 029 JN97KR 599 005 JN95GM 247