Alpi Adria UHF


 

CONTEST : ALPE ADRIA UHF-SHF
2022. 06. 19.
CATEGORY : A,B,C,E,F
CALLSIGN : HG7F
Locator : JN97KR
OPERATORS: HA5JP HA5OR HA5LW HA7XNL
CLUB : FMV RÁDIÓKLUB
TX : FT991A+PA,IC910H KX3 + DB6NT Transverters+PAs
POWER: 70cm 500W,23cm 100W 13cm 50W 6cm 7W 3cm 8W
RX : FT991A,,IC910H KX3+transverters
ANT : 23 ele yagi.190cm/120cm dish
HEIGHT ABOVE GROUND: 40
HEIGHT ABOVE SEA : 700
STN ADDRESS: Dobogókő

Band QSOs Points Countries Squares Points/QSO ODX
----------------------------------------------------------------
432 33 8322 9 18 252 669
1240 20 4371 8 12 218 548
2300 8 2287 5 6 285 412
5600 3 671 2 2 223 249
10G 4 1071 3 3 267 350
----------------------------------------------------------------
TOTAL 68 16722 27 41

SCORE : 16722
===================


MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
432 SSB 2022-06-19 0712 S56P 59 001 JN97KR 59 008 JN76PO 299
432 SSB 2022-06-19 0715 S59DGO 59 002 JN97KR 59 018 JN75FO 412
432 SSB 2022-06-19 0717 S53D 59 003 JN97KR 59 020 JN76BD 402
432 SSB 2022-06-19 0729 S59P 59 004 JN97KR 59 020 JN86AO 249
432 CW 2022-06-19 0736 OM3PV 599 005 JN97KR 599 007 JN88TI 117
432 CW 2022-06-19 0739 HA5HY 599 006 JN97KR 599 004 JN97PP 33
432 SSB 2022-06-19 0751 OE1GDA/P 59 007 JN97KR 59 001 JN77TX 245
432 SSB 2022-06-19 0754 OE6FNG 59 008 JN97KR 59 005 JN76VQ 261
432 SSB 2022-06-19 0758 OE1TGW/3 59 009 JN97KR 59 001 JN88DH 203
432 SSB 2022-06-19 0759 OE3MDB 59 010 JN97KR 59 010 JN88JB 160
432 SSB 2022-06-19 0803 OE5FLM 59 011 JN97KR 59 003 JN68NC 431
432 SSB 2022-06-19 0805 OM5KV 59 012 JN97KR 59 003 JN97BS 57
432 SSB 2022-06-19 0812 YU7A 59 013 JN97KR 59 012 KN05BW 221
432 SSB 2022-06-19 0814 OM6CV 59 014 JN97KR 59 001 JN99LD 158
432 SSB 2022-06-19 0814 OM5CM 59 015 JN97KR 59 006 JN98DF 71
432 SSB 2022-06-19 0816 OM5ZX 59 016 JN97KR 59 007 JN98AP 120
432 SSB 2022-06-19 0830 IQ4CT 59 017 JN97KR 59 052 JN54WE 669
432 SSB 2022-06-19 0835 OK2KZO 59 018 JN97KR 59 009 JN88AU 245
432 SSB 2022-06-19 0837 OM5AW 59 019 JN97KR 59 026 JN98AH 90
432 SSB 2022-06-19 0845 YU1LA 59 020 JN97KR 59 024 KN04FR 356
432 CW 2022-06-19 0905 OK1KZE 599 021 JN97KR 599 055 JN79FX 409
432 SSB 2022-06-19 0908 OM3KVW 59 022 JN97KR 59 025 JN88NH 146
432 SSB 2022-06-19 0909 OM3KHT 59 023 JN97KR 59 002 JN98JC 43
432 SSB 2022-06-19 0925 OM3TUC 59 024 JN97KR 59 013 JN88ME 146
432 SSB 2022-06-19 0948 OM6ABF 59 025 JN97KR 59 064 JN99CH 183
432 CW 2022-06-19 1002 OL150KR 599 026 JN97KR 599 023 JO80UB 274
432 CW 2022-06-19 1003 9A8D 599 027 JN97KR 599 018 JN95LM 246
432 CW 2022-06-19 1005 OK2YT 599 028 JN97KR 599 039 JN88JX 208
432 CW 2022-06-19 1006 OK2PPK 599 029 JN97KR 599 016 JN89HF 236
432 CW 2022-06-19 1013 DK6NJ 599 030 JN97KR 599 009 JN59WL 551
432 CW 2022-06-19 1020 OK1NS 599 031 JN97KR 599 024 JO70EH 436
432 SSB 2022-06-19 1239 S50L 59 032 JN97KR 59 041 JN75ES 407
432 SSB 2022-06-19 1259 9A5M 59 033 JN97KR 59 046 JN95GO 238

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
1240 CW 2022-06-19 0711 OM5AW 599 001 JN97KR 599 003 JN98AH 90
1240 CW 2022-06-19 0718 S51ZO 599 002 JN97KR 599 003 JN86DR 225
1240 CW 2022-06-19 0719 S59P 599 003 JN97KR 599 002 JN86AO 249
1240 CW 2022-06-19 0736 S50G 599 004 JN97KR 599 003 JN76KC 354
1240 CW 2022-06-19 0750 OK2KKW 599 005 JN97KR 599 004 JO70FD 0
1240 CW 2022-06-19 0752 HA5KDQ 599 006 JN97KR 599 011 JN97LN 20
1240 CW 2022-06-19 0800 9A8D 599 007 JN97KR 599 004 JN95LM 246
1240 CW 2022-06-19 0804 OM3KII 599 008 JN97KR 599 002 JN88UU 152
1240 CW 2022-06-19 0808 OE5VRL 599 009 JN97KR 599 006 JN78DK 350
1240 CW 2022-06-19 0811 HA2ML 599 010 JN97KR 599 002 JN97CO 52
1240 CW 2022-06-19 0822 OM5LD 599 011 JN97KR 599 005 JN98AH 90
1240 CW 2022-06-19 0841 OM5CM 599 012 JN97KR 599 002 JN98DF 71
1240 CW 2022-06-19 0932 OM3TUC 599 013 JN97KR 599 003 JN88ME 146
1240 CW 2022-06-19 0947 9A2UV 599 014 JN97KR 599 004 JN95GM 247
1240 CW 2022-06-19 0951 9A5M 599 015 JN97KR 599 012 JN95GO 238
1240 CW 2022-06-19 1008 OK1PGS 599 016 JN97KR 599 020 JN69RS 458
1240 CW 2022-06-19 1151 OM3CLS 599 017 JN97KR 599 006 JN99FC 156
1240 CW 2022-06-19 1213 OK2KKW 599 018 JN97KR 599 038 JO70FD 420
1240 SSB 2022-06-19 1226 YO2LLZ 59 019 JN97KR 59 005 KN05IS 259
1240 CW 2022-06-19 1248 DL1AT 599 020 JN97KR 599 016 JO61SF 548

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
2300 CW 2022-06-19 0710 S51ZO 599 001 JN97KR 599 002 JN86DR 225
2300 CW 2022-06-19 0721 S59P 599 002 JN97KR 599 002 JN86AO 249
2300 CW 2022-06-19 0731 S50G 599 003 JN97KR 599 001 JN76JC 359
2300 CW 2022-06-19 0800 YU1EW 599 004 JN97KR 599 002 KN04CD 412
2300 SSB 2022-06-19 0806 HA5HY 59 005 JN97KR 59 001 JN97PP 33
2300 CW 2022-06-19 0811 OE5VRL 599 006 JN97KR 599 004 JN78DK 350
2300 CW 2022-06-19 0930 9A2UV 599 007 JN97KR 599 002 JN95GM 247
2300 CW 2022-06-19 1252 YT1CI 599 008 JN97KR 599 007 KN04CD 412

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
5600 CW 2022-06-19 0713 S51ZO 599 001 JN97KR 599 002 JN86DR 225
5600 CW 2022-06-19 0723 S59P 599 002 JN97KR 599 002 JN86AO 249
5600 CW 2022-06-19 0813 OE5VRL 599 003 JN97KR 599 002 JN87DK 197

MHz Mode YYYY-MM-DD UTC Call Sent Received Points Multiplier
-----------------------------------------------------------------------------------------
10G CW 2022-06-19 0716 S51ZO 599 001 JN97KR 599 002 JN86DR 225
10G CW 2022-06-19 0725 S59P 599 002 JN97KR 599 002 JN86AO 249
10G CW 2022-06-19 0816 OE3VRL 599 003 JN97KR 599 003 JN78DK 350
10G CW 2022-06-19 0939 9A2UV 599 004 JN97KR 599 001 JN95GM 247