MK2




MAGYAR KUPA 2 ford.
--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 02-05-09 til 03-05-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable:

Section: MULTI-OP

Band: 432MHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: 2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5LW 5JP 5NF 3KZ 5CJN 7VK

Station
=========
TX : K2,DEMI 432/28,Dr,PA Power: 500 W
RX : HP-MVV432 and SAME
Antenna(s) : 4 X 17 el. YAGI Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 33178 x 2 = 66356 Best DX : 813 km
Numbers of Contacts: 123 Countries: 11 LOC SQR: 31





BAND : 432MHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 02-05-09 1404 SSB OM8A 59 001 59 0028 JN87WV 77
2 02-05-09 1406 SSB HA1KYY 59 002 59 006 JN87FI 186
3 02-05-09 1407 SSB HA5KDQ 59 003 59 006 JN97LN 19
4 02-05-09 1412 SSB HG4YJ 59 004 59 002 JN96LX 83
5 02-05-09 1417 SSB HA7SC/P 59 005 59 007 JN97MS 13
6 02-05-09 1418 SSB HA5OAF 59 006 59 003 JN97PL 41
7 02-05-09 1420 SSB HA6W 59 007 59 006 KN08FB 123
8 02-05-09 1423 SSB OM5LD 59 008 59 004 JN98AH 89
9 02-05-09 1433 SSB OM3KII 59 009 59 036 JN88UU 152
10 02-05-09 1441 SSB OM3KMA 59 010 59 014 JN88RP 146
11 02-05-09 1443 SSB OM2IK 59 011 59 004 JN88SI 121
12 02-05-09 1449 SSB OE3A 59 012 59 028 JN77XX 219
13 02-05-09 1458 SSB OM3RAL 59 013 59 010 JN98LR 111
14 02-05-09 1510 SSB OL9W 59 014 59 063 JN99CL 200
15 02-05-09 1516 SSB OM3TUC/P 59 015 59 007 JN88LE 151
16 02-05-09 1519 SSB OM7CM 59 016 59 008 JN98PP 106
17 02-05-09 1532 SSB OL7Q 59 017 59 036 JN99FN 206
18 02-05-09 1534 SSB OM1EI 59 018 59 002 JN88ME 145
19 02-05-09 1537 SSB OK2PAE 59 019 59 036 JN99PJ 188
20 02-05-09 1538 SSB OM4ANI 59 020 59 036 JN88WW 153
21 02-05-09 1540 SSB OK1VUF 59 021 59 065 JO70DP 465
22 02-05-09 1544 SSB OK1MHJ 59 022 59 027 JO70UD 354
23 02-05-09 1546 SSB OM3W 59 023 59 059 JN99CH 182
24 02-05-09 1546 SSB HA7NS 59 024 59 003 JN97WM 78
25 02-05-09 1547 SSB HA5BDJ 59 025 59 001 JN97LM 24
26 02-05-09 1548 SSB S51ZO 59 026 59 038 JN86DR 224
27 02-05-09 1551 SSB YT7RM 59 027 59 017 KN05QC 349
28 02-05-09 1554 SSB YU1EM 59 028 59 018 KN04FT 346
29 02-05-09 1556 SSB YT2F 59 029 59 010 KN03KU 458
30 02-05-09 1557 SSB YU1LA 59 030 59 009 KN04FR 355
31 02-05-09 1600 SSB OM3KFV 59 031 59 010 JN99LD 157
32 02-05-09 1601 SSB YU7A 59 032 59 027 KN05BW 220
33 02-05-09 1602 SSB YU7AJM 59 033 59 014 JN95UD 294
34 02-05-09 1603 SSB YU1EV 59 034 59 025 KN04CN 367
35 02-05-09 1605 SSB YT2CQ 59 035 59 012 JN95RD 290
36 02-05-09 1607 SSB OL1Z 59 036 59 016 JN88AU 244
37 02-05-09 1607 SSB OM3RJB 59 037 59 005 JN97AT 63
38 02-05-09 1620 SSB OM5KV 59 038 59 002 JN97BS 56
39 02-05-09 1620 SSB YR2Y 59 039 59 021 KN05TO 316
40 02-05-09 1621 SSB YP2U/P 59 040 59 003 KN05TO 316
41 02-05-09 1622 SSB HA2MJ 59 041 59 006 JN97DQ 43
42 02-05-09 1627 SSB HA2RI 59 042 59 001 JN87UD 109
43 02-05-09 1638 SSB OM5MX 59 043 59 007 JN98BG 82
44 02-05-09 1640 SSB OK2FKF 59 044 59 001 JN89HF 235
45 02-05-09 1646 SSB OK2KJT 59 045 59 057 JN99AJ 195
46 02-05-09 1646 SSB OK2BDS 59 046 59 018 JN79WF 277
47 02-05-09 1648 SSB OM3RBS 59 047 59 004 JN98KJ 74
48 02-05-09 1649 SSB HA5FM 59 048 59 001 JN97NN 26
49 02-05-09 1658 SSB OM5UM 59 049 59 011 JN98EO 104
50 02-05-09 1701 SSB HA1VX 59 050 59 013 JN97MK 34
--------------------------------------------------------------------
This page : 8862


BAND : 432MHz PAGE : 3


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
51 02-05-09 1713 SSB OK2KEA 59 051 59 010 JN89EJ 261
52 02-05-09 1716 SSB OM3R 59 052 59 041 JN88RT 159
53 02-05-09 1729 SSB OL7M 59 053 59 142 JO80FG 333
54 02-05-09 1735 SSB OK2M 59 054 59 089 JN69UN 431
55 02-05-09 1740 SSB OK1KPA 59 055 59 056 JN79US 324
56 02-05-09 1800 SSB S50G 59 056 59 040 JN76KC 353
57 02-05-09 1803 SSB S59DCV 59 057 59 039 JN75MT 361
58 02-05-09 1806 SSB S57CN 55 058 59 024 JN75PS 349
59 02-05-09 1817 CW OL3Y 599 059 599 064 JN69JJ 484
60 02-05-09 1820 CW DK2OY/P 599 060 599 089 JO40IT 813
61 02-05-09 1828 SSB OK2JI 59 061 59 057 JN89MW 280
62 02-05-09 1853 SSB SN9D 59 062 59 055 JN99MQ 218
63 02-05-09 1859 SSB OL3Z 59 063 59 143 JN79FX 408
64 02-05-09 1921 SSB DL1DSW 59 064 59 038 JO70HX 475
65 02-05-09 1924 SSB OK2KFJ 59 065 59 019 JN89HB 222
66 02-05-09 1927 SSB OL7D 55 066 57 042 JO70EQ 464
67 02-05-09 1928 SSB HA8V 59 067 59 010 KN06HT 166
68 02-05-09 1929 SSB OK1KUO 59 068 59 058 JO80FF 329
69 02-05-09 1931 SSB OM3TCC 59 069 59 017 JN88QQ 154
70 02-05-09 1933 SSB OM5AB 59 070 59 007 JN98EC 55
71 02-05-09 1935 SSB 9A1CMS 59 071 59 039 JN86DM 237
72 02-05-09 1943 SSB S53O 59 072 59 023 JN86AT 237
73 02-05-09 1945 SSB IK3TPP 59 073 59 047 JN65EP 547
74 02-05-09 1949 SSB S57LM 55 074 59 023 JN76HD 367
75 02-05-09 1949 SSB S53MM 55 075 59 045 JN76GD 373
76 02-05-09 2012 CW S53RM 599 076 599 041 JN76JB 361
77 02-05-09 2016 SSB S53G 59 077 59 058 JN76KC 353
78 02-05-09 2024 CW OK2KKW 599 078 599 107 JO60JJ 533
79 02-05-09 2031 SSB OK2KGB 59 079 59 118 JN79QJ 317
80 02-05-09 2038 SSB DL0GTH 59 080 59 253 JO50JP 671
81 02-05-09 2057 CW S59P 599 081 599 037 JN86AO 248
82 02-05-09 2110 SSB OE3JPC 59 082 59 018 JN87EW 188
83 02-05-09 2111 SSB OM5MO 59 083 59 006 JN98EJ 82
84 02-05-09 2113 SSB DK5RQ 59 084 59 005 JN68BV 516
85 02-05-09 2116 SSB OE1RGU 59 085 59 004 JN88DD 198
86 02-05-09 2124 SSB OK1IBB 59 086 55 099 JN69MJ 467
87 02-05-09 2128 SSB DF0MTL 59 087 59 201 JO60OM 516
88 02-05-09 2141 CW DF0YY 599 088 599 182 JO62GD 668
89 02-05-09 2149 CW OK2KJU 599 089 599 062 JN89SJ 209
90 02-05-09 2215 SSB OK1VVT/p 55 090 55 120 JO60RN 504
91 02-05-09 2234 CW OK2KYC 599 091 599 111 JN99BM 206
92 02-05-09 2249 CW OK1KFV 599 092 599 116 JN69VN 425
93 02-05-09 2320 SSB OM5CM 59 093 59 011 JN98DF 70
94 02-05-09 2323 SSB OK2BVE 59 094 59 059 JN99JQ 218
95 03-05-09 0412 CW OK1KJB 599 095 599 132 JN79IO 370
96 03-05-09 0425 CW DL0STO 599 096 599 102 JO70IT 457
97 03-05-09 0434 CW HA0HO 599 097 599 013 KN07SU 199
98 03-05-09 0438 CW DH1NFL 599 098 599 208 JO50VF 587
99 03-05-09 0456 CW OK1KKD 599 099 599 064 JO60WD 453
100 03-05-09 0515 SSB DM7A 59 100 59 164 JO60UR 502
--------------------------------------------------------------------
This page : 17788


BAND : 432MHz PAGE : 4


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
101 03-05-09 0523 CW OK5Z 599 101 599 137 JN89AK 282
102 03-05-09 0527 CW OK1KLL 599 102 599 068 JN79IW 391
103 03-05-09 0655 CW OM2RC 599 103 599 052 JN88OL 149
104 03-05-09 0759 SSB HA5CAR 59 104 59 002 JN97OL 37
105 03-05-09 0802 SSB OM3WOR 59 105 59 018 JN98DF 70
106 03-05-09 0804 SSB OM3KEG 59 106 59 017 JN98CR 121
107 03-05-09 0805 SSB HA3KZ/P 59 107 59 001 JN97NN 26
108 03-05-09 0806 SSB OM3WEB 59 108 59 005 JN97CT 50
109 03-05-09 0820 SSB OE1RVW 59 109 59 009 JN88GF 182
110 03-05-09 0829 SSB DL5FN 59 110 59 015 JO40FB 804
111 03-05-09 0836 SSB OE1TGW 59 111 56 009 JN88FG 189
112 03-05-09 0853 SSB OK2RSC 59 112 59 040 JN89QE 196
113 03-05-09 0855 SSB OM1RV 59 113 59 028 JN88NC 137
114 03-05-09 0934 CW OK1OPT 599 114 599 132 JN69NX 489
115 03-05-09 0936 CW OK2TT 599 115 599 079 JO80IA 300
116 03-05-09 0946 CW HA2SX 599 116 599 037 JN87VC 107
117 03-05-09 1054 SSB SO9A 59 117 59 014 JN99MQ 218
118 03-05-09 1141 SSB OK1STJ 59 118 59 079 JN69WI 410
119 03-05-09 1151 SSB DJ7RST 59 119 59 272 JN59UK 560
120 03-05-09 1211 SSB OK1KTT 59 120 59 124 JN78AX 383
121 03-05-09 1224 SSB OE3GWC 59 121 59 021 JN87CU 199
122 03-05-09 1343 SSB DL0JSA 55 122 55 015 JO61CA 605
123 03-05-09 1351 SSB DH8WJ 59 123 59 214 JN59IE 623
--------------------------------------------------------------------
This page : 6528
 

 







--------------------------------------------------------------------




CONTEST PARTICIPANT

Contest date: 02-05-09 til 03-05-09 Call sign used: HG7F
Locator: JN97KR

Location of station:
Portable:

Section: MULTI-OP

Band: 1.2GHz

Name first operator: KAKASI GYORGY Call sign: HA5LW

Adress: 2000 SZENTENDRE TOROK IGNAC U 11

Other operators: HA5LW 5JP 5NF 3KZ 7VK 5CJN

Station
=========
TX : FT225RD,LT23S,PA Power: 40 W
RX : MVV1296 and SAME
Antenna(s) : 1,4m Diam. DISH Height: 700 m (asl)
Software : VHF/UHF/SHF Test 5.45 by LA0FX

Claimed score: 10366 x 4 = 41464 Best DX : 533 km
Numbers of Contacts: 46 Countries: 8 LOC SQR: 19





BAND : 1.2GHz PAGE : 2


Nr DATE UTC MO CALL Rs NRs Rr NRr LOC POINTS
--------------------------------------------------------------------
1 02-05-09 1404 SSB OM3KII 59 001 59 002 JN88UU 152
2 02-05-09 1406 SSB HA1KYY 59 002 59 002 JN87FI 186
3 02-05-09 1419 SSB HA5OAF 59 003 59 002 JN97PL 41
4 02-05-09 1428 SSB OK5Z 59 004 59 008 JN89AK 282
5 02-05-09 1443 SSB OK2DGB 59 005 59 017 JN79RL 318
6 02-05-09 1446 SSB OE3A 59 006 59 012 JN77XX 219
7 02-05-09 1453 SSB HA5CW 59 007 59 003 JN97PM 38
8 02-05-09 1500 SSB OM3RAL 59 008 59 003 JN98LR 111
9 02-05-09 1513 SSB OM3RJB 59 009 59 001 JN97AT 63
10 02-05-09 1514 SSB OM5LD 59 010 59 004 JN98AH 89
11 02-05-09 1521 SSB OM3ID 59 011 59 003 JN88LE 151
12 02-05-09 1522 SSB HA5KDQ 59 012 59 006 JN97LN 19
13 02-05-09 1528 SSB OL1B 59 013 59 019 JO80IB 304
14 02-05-09 1530 SSB DM7A 59 014 59 035 JO60UR 502
15 02-05-09 1606 SSB HA5BDJ 59 015 59 004 JN97LM 24
16 02-05-09 1611 SSB YT2CQ 59 016 59 002 JN95RD 290
17 02-05-09 1617 SSB HA8V 59 017 59 003 KN06HT 166
18 02-05-09 1622 SSB HA7SC/P 59 018 59 005 JN97MS 13
19 02-05-09 1716 SSB S51ZO 59 019 59 003 JN86DR 224
20 02-05-09 1718 SSB OM8A 59 020 59 007 JN87WV 77
21 02-05-09 1722 SSB OK2KEA 59 021 59 004 JN89EJ 261
22 02-05-09 1725 CW OK2JI 599 022 599 019 JN89MW 280
23 02-05-09 1729 CW HA6W 599 023 599 004 KN08FB 123
24 02-05-09 1729 CW OM5KV 599 024 599 002 JN97BS 56
25 02-05-09 1800 SSB S50G 59 025 59 013 JN76KC 353
26 02-05-09 1829 SSB OK2KJT 59 026 59 032 JN99AJ 195
27 02-05-09 1841 SSB 9A2SB 59 027 59 010 JN95GM 247
28 02-05-09 1905 CW OL3Z 599 028 599 047 JN79FX 408
29 02-05-09 1954 CW OK2KYC 599 029 599 046 JN99BM 206
30 02-05-09 2057 CW S57C 599 030 599 047 JN65XM 448
31 02-05-09 2110 CW OK2KKW 599 031 599 087 JO60JJ 533
32 02-05-09 2140 SSB OK1KPA 59 032 59 059 JN79US 324
33 02-05-09 2156 CW OM5CM 599 033 599 001 JN98DF 70
34 02-05-09 2232 CW OL9W 599 034 599 052 JN99CL 200
35 02-05-09 2236 CW OM3W 599 035 599 036 JN99CG 178
36 02-05-09 2254 CW OK1KKL 599 036 599 044 JO70PO 412
37 02-05-09 2355 CW OE5VRL/5 599 037 599 027 JN78DK 349
38 03-05-09 0030 CW OK1KJB 599 038 599 064 JN79IO 370
39 03-05-09 0511 CW OK2PWY 599 039 599 053 JO80HB 307
40 03-05-09 0654 CW OK2STV 599 040 599 061 JN89DO 282
41 03-05-09 0821 SSB OE1RVW 59 041 59 005 JN88GF 182
42 03-05-09 0829 CW OE3JPC 599 042 599 009 JN87EW 188
43 03-05-09 0842 CW OK2M 599 043 599 080 JN69UN 431
44 03-05-09 0852 CW OL7Q 599 044 599 031 JN99FN 206
45 03-05-09 1018 CW OK1KUO 599 045 599 074 JO80FF 329
46 03-05-09 1342 CW OM3CQF 599 046 599 009 JN88RT 159
--------------------------------------------------------------------
This page : 10393